
| Lesson Plans: March 30 - April 3 | |
| Monday | Review for Post Test |
| Tuesday | Post Test |
| Wednesday | Pre test |
| Thursday | Water Cycle |
| Friday | Water Cycle |
| Lesson Plans: April 6 - 10 | |
| Monday | Water Cycle |
| Tuesday | Human impacts on the environment |
| Wednesday | Human impacts on the environment |
| Thursday | Human impacts on the environment |
| Friday | Air Masses and Weather Fronts |
| Lesson Plans: April 13 - 17 | |
| Monday | Air Masses and Weather Fronts |
| Tuesday | Air Masses and Weather Fronts |
| Wednesday | Climate Zones and Ocean Currents |
| Thursday | Climate Zones and Ocean Currents |
| Friday | Climate Zones and Ocean Currents |
| Lesson Plans: April 20 - 24 | |
| Monday | Intro to Climate Change |
| Tuesday | Intro to climate change |
| Wednesday | Intro to climate change |
| Thursday | ATLAS Testing |
| Friday | ATLAS Testing |
| Lesson Plans: April 27 - May 1 | |
| Monday | Review |
| Tuesday | Review |
| Wednesday | Review |
| Thursday | ATLAS Testing |
| Friday | ATLAS Testing |