Date | Opponent | Locations | Teams | Time |
---|---|---|---|---|
11-11-24 | Rector | Home | 7th, Jr, Sr, JV | 5:00pm |
11-26-24 | Westside | Westside | 7th, Jr, Sr | 5:00PM |
12-2 to 12-7 | TBA | WBU Tournament | SR | TBD |
12-6-24 | Cave City | Cave City | 7th, Jr, Sr | 5:00PM |
12-10-24 | Manila | Manila | 7th, Jr, Sr | 5:00PM |
12-12-24 | Tuckerman | Home | 7th, Jr, Sr | 5:00PM |
12-13-24 | Hoxie | Home | 7th, Jr, Sr | 5:00PM |
12-16-24 | Pocahontas | Pocahontas | 7th, Jr, Sr | 5:00PM |
12-17-24 | Osceola | Osceola | 7th, Jr, Sr | 5:00PM |
12-20-24 | Newport | Home | 7th, Jr, Sr | 4:00PM |
12-21 to 12-31 | NEA Tournament | ASU | SR | TBD |
1-4 to 1-11 | Kell Classic Tournament | Swifton | TBD | |
1-10-25 | Harrisburg | Home | 7th, Jr, Sr | 5:00PM |
1-14-25 | Rivercrest | Rivercrest | 7th, Jr, Sr | 5:00PM |
1-17-25 | Manila | Home | 7th, Jr, Sr | 5:00PM |
1-21-25 | Hoxie | Hoxie | 7th, Jr, Sr | 5:00PM |
1-24-25 | Osceola | Home | 7th, Jr, Sr | 5:00PM |
1-25 to 2-8 | Lawrence County Tournament | Home | 7th, Jr, Sr | TBD |
1-28-25 | Newport | Newport | 7th, Jr, Sr | 5:00PM |
2-4-25 | Harrisburg | Harrisburg | 7th, Jr, Sr | 5:00PM |
2-7-25 | Rivercrest | Home | 7th, Jr, Sr | 5:00PM |
2-10-25 | JH District | TBD | JG - JB | TBA |
2-11-25 | Marmaduke | Home | SG - SB | 6:00PM |
2-14-25 | Corning | Corning | SG, SB | 6:00PM |
2-17-25 | SH District | TBD | SG - SB | TBA |
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament