| Date | Opponent | Locations | Teams | Time |
|---|---|---|---|---|
| 11-10-25 | Rector | Away | 7th, Jr, Sr B | 5:00pm |
| 11-18-25 | Cave City | Home | JrG, JrB, SrG, SrB | 5:00PM |
| 11-25-25 | Westside | Home | 7th, Jr, Sr | 5:00pm |
| 12-1-25 | WBU Tournament | WBU | SR | TBD |
| 12-5-25 | Trumann | Home | 7th, Jr, Sr | 5:00PM |
| 12-9-25 | Manila | Home | 7th, Jr, Sr | 5:00PM |
| 12-11-25 | Tuckerman | Home | 7th, Jr, Sr | 5:00PM |
| 12-12-25 | Hoxie | Away | 7th, Jr, Sr | 5:00PM |
| 12-15-25 | Pocahontas | Home | 7th, Jr, Sr | 5:00PM |
| 12-16-25 | Osceola | Away | 7th, Jr, Sr | 5:00PM |
| 12-19-25 | Newport | Away | JrG. JrB, SrG, SrB | 5:00PM |
| 12-19-25 | Newport | Away | JrG,JrB, SrG, SrB | 5:00pm |
| 12-20-25 | NEA Tournament | ASU | SR | TBD |
| 1-3-26 | Kell Classic Tournament | Swifton | Sr | TBD |
| 1-9-26 | Harrisburg | Away | 7th, Jr, Sr | 5:00PM |
| 1-13-26 | Rivercrest | Home | 7th, Jr, Sr | 5:00pm |
| 1-16-26 | Manila | Away | 7th, Jr, Sr | 5:00PM |
| 1-20-26 | Hoxie | Home | 7th, Jr, Sr | 5:00PM |
| 1-23-26 | Osceola | Home | 7th, Jr, Sr | 5:00PM |
| 1-24-26 | Lawrence County Tournament | Hoxie | 7th, Jr, Sr | TBD |
| 1-27-26 | Newport | Home | 7th, Jr, Sr | 5:00PM |
| 2-3-26 | Harrisburg | Home | 7th, Jr, Sr | 5:00PM |
| 2-6-26 | Rivercrest | Away | 7th, Jr, Sr | 5:00PM |
| 2-7-26 | JH District | TBD | Jr | TBA |
| 2-10-26 | Marmaduke | Away | SG - SB | 5:00PM |
| 2-13-26 | Corning | Home | SG, SB | 5:00PM |
| 2-14-26 | SH District | Rivercrest | SB | TBA |
| 2-25-26 | Regionals | TBA | Sr | TBA |
| 3-3-26 | State | TBA | Sr | TBA |
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament