| Date | Opponent | Locations | Teams | Time |
|---|---|---|---|---|
| 11-16 | Maynard | Home | 7th, Jr, Sr B | 5:00pm |
| 11-23 | Pocahontas | Home | JrG, JrB, SrG, SrB | 5:00PM |
| 11-30 -12/5 | WBU Tour. | WBU | SR | TBA |
| 12-4 | Trumann | Away | JRB, SRG, SRB | 5:00PM |
| 12-8 | Manila | Away | 7th, Jr, Sr | 5:00PM |
| 12-10 | CRA | Home | 7th, Jr, Sr | 5:00PM |
| 12-11 | Hoxie | Away | 7th, Jr, Sr | 5:00PM |
| 12-12 | Bay | Away | 7th, Jr, Sr | tbd |
| 12-15 | Osceola | Away | 7th, Jr, Sr | 5:00PM |
| 12-18 | Newport | Home | JrG. JrB, SrG, SrB | 5:00PM |
| 12-19 | Tuckerman | Away | 7th, 8th, SR JV | 12:00pm |
| 12/ 21-31 | NEA Tournament | ASU | SR | TBD |
| 1-5 | Sloan-Hendrix | Away | 7th, JR, SR | 5:00pm |
| 1-8 | Harrisburg (HOCO) | Home | 7th, Jr, Sr | 5:00PM |
| 1-12 | Rivercrest | Away | 7th, Jr, Sr | 5:00pm |
| 1-15 | Manila | Home | 7th, Jr, Sr | 5:00PM |
| 1-18 | Sloan-Hendrix | Home | 7th, Jr, Sr | 5:00PM |
| 1-19 | Hoxie | Home | JrG, JrB. SrG | 4:00PM |
| 1/22 | Osceola | Home | 7th, JR, SR | 5:00pm |
| 1-23-30 | Lawrence County Tournament | Hoxie | 7th, Jr, Sr | TBD |
| 1-26 | Newport | Away | 7th, Jr, Sr | 5:00PM |
| 2-2 | Harrisburg | Away | 7th, Jr, Sr | 5:00PM |
| 2-5 | Rivercrest | Home | 7th, Jr, Sr | 5:00PM |
| 2/ 6-13 | JH District | TBD | Jr | TBA |
| 2-9 | Marmaduke | Home | SG - SB | 6:00PM |
| 2-12 | Corning | Away | SG, SB | 6:00PM |
| 2/ 13-20 | SH District | Newport | SB | TBA |
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament