| Date | Opponent | Locations | Teams | Time |
|---|---|---|---|---|
| 11-9 TO 11-12 | Bay Jr Tournament | Bay | Jr | TBA |
| 11-16 | Tuckerman | Away | 7G, JrG, SrG | 5:00pm |
| 11-17 | Westside | Away | 7G, JrG, SrG | 5:00pm |
| 11-19 | Highland | Home | 7G, JrG, SrG | 5:00PM |
| 11-23 | Pocahontas | Home | 7G, JrG, SrG | 5:00pm |
| 11-24 | Markede Tree | Away | 7G, JrG, SrG | |
| 11-28 TO 12-5 | WBU Tournament | WBU | SG - SB | TBA |
| 12-1 | Hillcrest | Home | 7G, JrG, SrG | 5:00PM |
| 12-4 | Trumann | Away | Sr Girls | 5:00PM |
| 12-7 | Manila | Away | 7G, JrG, SrG | 5:00PM |
| 12-10 | Hoxie | Away | 7G, JrG, SrG | 5:00pm |
| 12-11 | Brookland | Home | 7G, JrG, SrG | 4:00pm |
| 12-14 | Osceola | Home | 7G, JrG, SrG | 5:00pm |
| 12-15 | Gosnell | Away | 7G, JrG, SrG | 5:00pm |
| 12-18 | Newport | Home | JrG, JrB, SrG, SrB | 4:00pm |
| 12-19 to 12-26 | NEA Tournament | ASU - Jonesboro | SG - SB | TBA |
| 1-4 | Sloan Hendrix | Away | 7G, JrG, SrG | 5:00pm |
| 1-7 | Harrisburg | Home | 7G, JrG, SrG | 5:00pm |
| 1-11 | Rivercrest | Away | 7G, JrG, SrG | 5:00PM |
| 1-14 | Manila | Home | 7G, JrG, SrG | 5:00PM |
| 1-18 | Bay | Away | 7G, JrG, SrG | 5:00PM |
| 1-19 | Hoxie | Home | JrG, JrB, SrG, SrB | 4:00pm |
| 1-21 | Osceola | Away | 7G, JrG, SrG | 5:00PM |
| 1-25 | Newport | Away | 7G, JrG, SrG | 5:00pm |
| 1-23 / 1-30 | Lawrence County Tournament | Hoxie | ALL TEAMS | TBA |
| 2-2 | Sloan Hendrix | Home | 7G, JrG, SrG | 5:00pm |
| 2-1 | Harrisburg | Away | 7G, JrG, SrG | 5:00PM |
| 2-2 | Sloan Hendrix | Home | 7G, JrG, SrG | 5:00pm |
| 2-4 | Rivercrest | Home | 7G, JrG, SrG | 5:00PM |
| 2-6 TO 2-13 | JH District | Manila | JG - JB | TBA |
| 2-9 | Marmaduke | Home | SG | 6:00PM |
| 2-12 | Corning | Home | SG | 6:00PM |
| 2-13 / 2-20 | SH District | Newport | SG - SB | TBA |
| 2-24 TO 2-27 | Regional Tournament | TBA | SG, SB | TBA |
HOME GAMES ARE BOLD
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament