Date | Opponent | Teams | Time |
12/3 | Gosnell* | Girls 7, Jr, Sr | 5:00 |
12/10 | Marked Tree | Girls 7, Jr, Sr | 5:00 |
12/12 | Tuckerman | Boys 7, Jr, Sr | 5:00 |
12/13 | Hoxie | Boys 7, Jr, Sr | 5:00 |
12/16 | TBA | Girls | 5:00 |
12/20 | Newport* | Girls and Boys Jr, Sr | 4:00 |
1/7 | Manila* | Girls 7, Jr, Sr | 5:00 |
1/9 | Harrisburg* | Girls 7, Jr, Sr | 5:00 |
1/10 | Harrisburg | Boys 7, Jr, Sr | 5:00 |
1/13 | Rivercrest* | Girls 7, Jr, Sr | 5:00 |
1/17 | Manila | Boys 7, Jr, Sr | 5:00 |
1/20 | Hoxie* | Girls 7, Jr, Sr | 5:00 |
1/24 | Osceola | Boys 7, Jr, Sr | 5:00 |
1/25-2/1 | Lawrence County Tournament | Girls and Boys 7, Jr, Sr | 5:00 |
2/7 | Rivercrest | Boys 7, Jr, Sr | 5:00 |
2/11 | Marmaduke | SRG, SRB | 6:00 |
Set up times are 45 minutes before game time.
Sr. Football - (Fridays)
MONTH | DATE | GAME TIME | OPPONENT | |
---|---|---|---|---|