2026 BOBCAT SOFTBALL SCHEDULE | ||||
|---|---|---|---|---|
| Date | Opponent | Place | Time | Team |
| 3/3 | Westside | Home | 4:30pm | V/JV |
| 3/5 | Gosnell | Home | 4:30pm | V/JV |
| 3/10 | Harrisburg* | Home | 4:30pm | V/JV |
| 3/12 | Newport* | Home | 4:30pm | V/JV |
| 3/13 | Highland | Home | 4:30pm | V/JV |
| 3/17 | Hoxie* | Away | 4:30pm | V/JV |
| 3/19 | Rivercrest* | Away | 4:30pm | V/JV |
| 3/26-28 | Spring Break Tournament | Harrison | TBD | V |
| 3/31 | Manila* | Home | 4:30pm | V/JV |
| 4/2 | Hoxie* | Home | 4:30pm | V/JV |
| 4/3 | Tuckerman | Home | 4:30pm | V/JV |
| 4/4 | Autism Awareness PlayDay | Jonesboro | TBD | |
| 4/9 | Newport* | Away | 4:30pm | V/JV |
| 4/10 | Rivercrest | Home | 4:30pm | V/JV |
| 4/14 | Manila* | Away | 4:30pm | V/JV |
| 4/16 | Harrisburg* | Away | 4:30pm | V/JV |
| 4/17 | 4:30pm | |||
| 4/20 | Brookland | Away | 4:30pm | V/JV |
| 4/21 | Bald Knob | Home | 4:30pm | V/JV |
| 4/23 | Paragould | Away | 4:30pm | V/JV |
| 4/24 | TBD | 4:30pm | V/JV | |
| 4/27-5/1 | District | Walnut Ridge | TBD | V |
| 5/6-9 | Regional | TBD | TBD | V |
| 5/14-5/16 | State | TBD | TBD | V |
| *Conference | ||||
| Bold - Home |