| 2025 BOBCAT SOFTBALL SCHEDULE |
|
|
|
|---|
| Date | Opponent | Place | Time | Team |
3/3
| Highland
| Away
| 4:30pm
| V/JV
|
3/4
| Pocahontas
| Home | 4:00pm | V |
| 3/6 | Gosnell | Away | 4:00pm | V/JV |
| 3/11 | Harrisburg* | Away | 4:00pm | V/JV |
| 3/13 | Newport* | Away | 4:00pm | V/JV |
| 3/18 | Hoxie* | Home | 4:00pm | V/JV |
| 3/20 | Rivercrest* | Home | 4:00pm | V/JV
|
| 3/27-29 | Tournament | Harrison | TBD | V |
| 4/1 | Manila* | Home | 4:00pm | V/JV |
| 4/3 | Hoxie* | Away | 4:00pm | V/JV |
| 4/5 | Tournament | Southside JB
| TBD | V |
| 4/8 | Rivercrest | Away | 4:00pm | V/JV |
| 4/10 | Newport* | Home | 4:00pm | V/JV |
| 4/11 | Tuckerman | Away
| 4:00pm | V/JV |
| 4/14 | Manila* | Away | 4:00pm | V/JV |
| 4/15 | Sloan Hendrix#
| Home | 4:00pm | V/JV |
| 4/17 | Harrisburg* | Home | 4:00pm | V/JV |
| 4/21 | Southside | Away | 4:00pm | V/JV |
| 4/22 | BIC | Away | 4:00pm | V/JV |
| 4/25 | Salem | Home | 4:00pm | V/JV |
| 4/28-5/2 | District | TBD | TBD | V |
| 5/8-10 | Regionals | TBD | TBD | V |
| 5/15-5/17 | State | TBD | TBD | V |
| *Conference | | | | |
#Senior Night
| | | | |