2021 - 2022 Walnut Ridge Bobcat
Girls Basketball Schedule
Date | Opponent | Teams | Time |
---|---|---|---|
11-8 through 11-13 | POCAHONTAS JR HIGH TOURNAMENT | JG - JB | TBA |
11-15-21 | POCAHONTAS | 7G – JG – SGJV | 5:00 |
11-16-21 | @SALEM | 7G – JG – SGJV | 5:00 |
11-18-21 | @NEWPORT | 7G – JG - SGJV | 5:00 |
11-22-21 | @SLOAN HENDRIX | 7 – JG - SG | 4:30 |
11-29 through 12-4 | WBC TOURNAMENT | SG - SB | TBA |
12-2-21 | @ OSCEOLA ** | 7 – JG - SG | 5:00 |
12-6-21 | @ CORNING ** | 7 – JG - SG | 5:00 |
12-9-21 | @ GOSNELL ** | 7 – JG - SG | 5:00 |
12-13-21 | @ MANILA ** | 7 – JG - SG | 5:00 |
12-16-21 | @ HOXIE ** | 7 – JG – SG | 5:00 |
12-20-21 | PIGGOTT ** | 7 – JG – SG | 5:00 |
12-20 through 12-30 | NEA TOURNAMENT | SG - SB | TBA |
1-3-22 | RIVERCREST ** | 7 – JG – SG | 5:00 |
1-4-22 | RIVERSIDE | 7 – JG – SG | 5:00 |
1-10-22 | HARRISBURG ** | 7G – JG – SG | 5:00 |
1-13-22 | OSCEOLA ** | 7G – JG – SG | 5:00 |
1-17-22 | TUCKERMAN | 7G – JG – SGJV | 4:30 |
1-20-22 | GOSNELL ** | 7G – JG – SG | 5:00 |
1-22 through 1-29 | THE COUNTY TOURNAMENT | JG – JB – SG - SB | TBA |
1-24-22 | MANILA ** | 7G – JG – SG | 5:00 |
1-27-22 | HOXIE ** | 7G – JG – SG | 5:00 |
1-31-22 | @ PIGGOTT ** | 7G – JG - SG | 5:00 |
2-3-22 | @ RIVERCREST ** | 7G – JG – SG | 5:00 |
2-7 through 2-12 | JH DISTRICT @ OSCEOLA | JG - JB | TBA |
2-8-22 | CORNING (SR NIGHT) ** | SG - SB | 5:00 |
2-11-22 | @ HARRISBURG ** | SG - SB | 5:00 |
2-12 through 2-19 | SH DISTRICT @WALNUT RIDGE | SG - SB | TBA |
TBA | REGION WEEK | SG - SB | TBA |
TBA | STATE WEEK | SG - SB | TBA |
** = CONFERENCE GAME