Volleyball Sarah Moore - Athletics
2021 Walnut Ridge Bobcat Volleyball Schedule
DATE | DAY | TIME | TEAMS | OPPONENT | |
---|---|---|---|---|---|
Aug. 17th | Tues | TBA | JH - Jamboree | Batesville Southside & Cave City | |
Aug. 23rd | Mon | 4:30 | JH/SH | Pocahontas | |
Aug. 24th | Tues | 4:30 | JH/SH | @ CRA | |
Aug. 30th | Mon | 4:30 | 7th/JH/SH | @ Newport | |
Aug. 31st | Tues | 4:30 | 7th/JH/SH | Manila | |
Sept. 2nd | Thurs | 4:30 | 7th/JH/SH | @ Cave City | |
Sept. 7th | Tues | 4:30 | JH/SH | @ Baptist Prep | |
Sept. 9th | Thurs | 4:30 | 7th/JH | Mt. Home | |
Sept. 13th | Mon | 4:30 | 7th/JH/SH | Piggot | |
Sept. 14th | Tues | 4:30 | 7th/JH/SH | @ Harrisburg | |
Sept. 16th | Thurs | 4:30 | 7th/JH/SH | Hoxie | |
Sept. 18th | Sat | TBA | Senior High | Cave City Tourney | |
Sept. 20th | Mon | 4:30 | 7th/JH/SH | Central-West Helena | |
Sept. 21st | Tues | 4:30 | JH/SH | @ Palesine-Wheatly | |
Sept. 23rd | Thurs | 4:30 | 7th/JH/SH | Newport | |
Sept. 25th | Sat | TBA | Senior High | ASU Playday | |
Sept. 27th | Mon | 4:30 | 7th/JH/SH | @ Manila | |
Sept. 28th | Mon | 4:30 | 7th/JH/SH | Cave City | |
Sept. 30th | Thurs | 4:30 | JH/SH | @ Harding Academy | |
Oct. 4th |
Mon | 4:30 | 7th/JH/SH | @ Piggott | |
Oct. 5th |
Tues | 4:30 | 7th/JH/SH | Harrisburg | |
Oct. 7th |
Thurs | 4:30 | 7th/JH/SH | @ Hoxie | |
Oct. 11th | Mon | 4:30 | JH/SH | @ Central-West Helena | |
Oct. 12th | Tues | 4:30 | JH/SH | Palestine-Wheatley | |
Oct. 14-16 |
- | TBA | Senior High | Conference Tournament | |
Oct. 25-30 |
- | TBA | Senior High | State Tournament | |
Hudl |